Square Polyethylene Terephthalate (PETE) Food Packaging Containers
PETE – Fridge, Freezer and Shelf Stable Trays, Cups and Containers
1 2
Item # |
Item Name |
Shape |
Volume |
Length |
Width |
Depth |
---|---|---|---|---|---|---|
500441 /Asset/4013.jpg | N/A 6.97 x 6.97 x 1.30 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 18.8 oz555 cc | Length N/A 6.97 in177.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.30 in33 mm |
500475 /Asset/4063.jpg | N/A 3.54 x 3.54 x 1.65 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 6.1 oz180 cc | Length N/A 3.54 in90.00 mm | Width N/A 3.54 in90 mm | Depth N/A 1.65 in42 mm |
500507 /Asset/4139.jpg | N/A 4.09 x 4.09 x 1.18 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 6.6 oz195 cc | Length N/A 4.09 in104.00 mm | Width N/A 4.09 in104 mm | Depth N/A 1.18 in30 mm |
500518 /Asset/4163.jpg | N/A 3.54 x 3.54 x 1.42 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 5.2 oz155 cc | Length N/A 3.54 in90.00 mm | Width N/A 3.54 in90 mm | Depth N/A 1.42 in36 mm |
500596 /Asset/4278.jpg | N/A 6.97 x 6.97 x 2.24 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 40.6 oz1200 cc | Length N/A 6.97 in177.00 mm | Width N/A 6.97 in177 mm | Depth N/A 2.24 in57 mm |
500664 /Asset/4440.JPG | N/A 3.39 x 3.39 x 1.22 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 6.1 oz180 cc | Length N/A 3.39 in86.00 mm | Width N/A 3.39 in86 mm | Depth N/A 1.22 in31 mm |
500665 /Asset/4441.jpg | N/A 6.50 x 6.50 x 2.01 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 27.1 oz800 cc | Length N/A 6.50 in165.00 mm | Width N/A 6.50 in165 mm | Depth N/A 2.01 in51 mm |
600019 /Asset/4845.jpg | N/A 8.03 x 8.03 x 0.94 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A | Length N/A 8.03 in204.00 mm | Width N/A 8.03 in204 mm | Depth N/A 0.94 in24 mm |
T18215 /Asset/T18215.jpg | N/A 2.64 x 2.86 x 1.18 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 1.5 oz | Length N/A 2.64 in67.06 mm | Width N/A 2.86 in72.64 mm | Depth N/A 1.18 in29.97 mm |
T21350 /Asset/T21350.jpg | N/A 4.71 x 5.00 x 2.01 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 10 oz | Length N/A 4.71 in119.63 mm | Width N/A 5.00 in127 mm | Depth N/A 2.01 in51.05 mm |
T13401A /Asset/T13401A.jpg | N/A 5.05 x 5.05 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 12 oz | Length N/A 5.05 in128.27 mm | Width N/A 5.05 in128.27 mm | Depth N/A |
T13426-A /Asset/T13426-A.jpg | N/A 4.47 x 4.47 x 2.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 12 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 2.15 in54.61 mm |
T21904 /Asset/Sq-12-oz--T21904.jpg | N/A 4.49 x 4.78 x 2.36 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 12 oz | Length N/A 4.49 in114.05 mm | Width N/A 4.78 in121.41 mm | Depth N/A 2.36 in59.94 mm |
T13426 /Asset/T13426.jpg | N/A 4.47 x 4.47 x 2.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 12 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 2.15 in54.61 mm |
T21140 /Asset/T21140.jpg | N/A 4.71 x 5.00 x 2.41 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 12 oz | Length N/A 4.71 in119.63 mm | Width N/A 5.00 in127 mm | Depth N/A 2.41 in61.21 mm |
T16913 /Asset/T16913.jpg | N/A 4.47 x 4.47 x 2.48 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 13 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 2.48 in62.99 mm |
T20870 /Asset/T20870.jpg | N/A 4.71 x 5.00 x 3.03 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 16 oz | Length N/A 4.71 in119.63 mm | Width N/A 5.00 in127 mm | Depth N/A 3.03 in76.96 mm |
T21905 /Asset/SQ-16-oz-T21905.jpg | N/A 4.49 x 4.78 x 3.1 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 16 oz | Length N/A 4.49 in114.05 mm | Width N/A 4.78 in121.41 mm | Depth N/A 3.10 in78.74 mm |
501272 /Asset/Square.jpg | N/A 4.47 x 4.47 x 2.87 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 16 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 2.87 in72.90 mm |
T13384 /Asset/T13384.jpg | N/A 4.28 x 4.28 x 2.92 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 16 oz | Length N/A 4.28 in108.71 mm | Width N/A 4.28 in108.71 mm | Depth N/A 2.92 in74.17 mm |
T13786-A /Asset/T13786-A.jpg | N/A 4.47 x 4.47 x 2.87 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 16 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 2.87 in72.90 mm |
T21797-5 /Asset/T21797-5.jpg | N/A 6.63 x 6.63 x 1.25 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 2*2oz, 2*2.7oz ,& 2 oz | Length N/A 6.63 in168.40 mm | Width N/A 6.63 in168.40 mm | Depth N/A 1.25 in31.75 mm |
501830 /Asset/Square.jpg | N/A 6.63 x 6.63 x 1.25 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 2*4oz, 2.3oz, & 2 oz | Length N/A 6.63 in168.40 mm | Width N/A 6.63 in168.40 mm | Depth N/A 1.25 in31.75 mm |
T16156 /Asset/T16156.jpg | N/A 4.47 x 4.47 x 3.79 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 21 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 3.79 in96.27 mm |
T22905 /Asset/T22905.jpg | N/A 7.23 x 7.54 x 2.13 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 22.5 oz | Length N/A 7.23 in183.64 mm | Width N/A 7.54 in191.52 mm | Depth N/A 2.13 in54.10 mm |
1 2