Unit of Measure
                    
               
        
                    
            Specifications
| Shape | N/A Square | 
| Volume | N/A 5.2 oz155 cc | 
| Length | N/A 3.54 in90.00 mm | 
| Width | N/A 3.54 in90 mm | 
| Depth | N/A 1.42 in36 mm | 
| Color | N/A Clear | 
| Material | N/A Polyethylene Terephthalate (PETE) | 
| Units Per Package | N/A 1800 | 
| Cases Per Pallet | N/A 42 | 
| Units Per Pallet | N/A 75600 | 
| Oven Safe | N/A No | 
| Microwave Safe | N/A No | 
| Minimum Temperature | N/A -40 ºC-40 ºF | 
| Maximum Temperature | N/A +65 ºC+149 ºF | 
| Item Type | N/A Tray | 
| Number of Compartments | N/A 1 | 
| Package Type | N/A Case | 

