
 
            | Item # | Item Name | Shape | Volume | Length | Width | Depth | 
|---|---|---|---|---|---|---|
| 500441 | N/A 6.97 x 6.97 x 1.30 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 18.8 oz555 cc | N/A 6.97 in177.00 mm | N/A 6.97 in177 mm | N/A 1.30 in33 mm | 
| 500475 | N/A 3.54 x 3.54 x 1.65 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 6.1 oz180 cc | N/A 3.54 in90.00 mm | N/A 3.54 in90 mm | N/A 1.65 in42 mm | 
| 500507 | N/A 4.09 x 4.09 x 1.18 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 6.6 oz195 cc | N/A 4.09 in104.00 mm | N/A 4.09 in104 mm | N/A 1.18 in30 mm | 
| 500518 | N/A 3.54 x 3.54 x 1.42 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 5.2 oz155 cc | N/A 3.54 in90.00 mm | N/A 3.54 in90 mm | N/A 1.42 in36 mm | 
| 500596 | N/A 6.97 x 6.97 x 2.24 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 40.6 oz1200 cc | N/A 6.97 in177.00 mm | N/A 6.97 in177 mm | N/A 2.24 in57 mm | 
| 500664 | N/A 3.39 x 3.39 x 1.22 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 6.1 oz180 cc | N/A 3.39 in86.00 mm | N/A 3.39 in86 mm | N/A 1.22 in31 mm | 
| 500665 | N/A 6.50 x 6.50 x 2.01 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 27.1 oz800 cc | N/A 6.50 in165.00 mm | N/A 6.50 in165 mm | N/A 2.01 in51 mm | 
| 600019 | N/A 8.03 x 8.03 x 0.94 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A | N/A 8.03 in204.00 mm | N/A 8.03 in204 mm | N/A 0.94 in24 mm | 
| T18215 | N/A 2.64 x 2.86 x 1.18 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 1.5 oz | N/A 2.64 in67.06 mm | N/A 2.86 in72.64 mm | N/A 1.18 in29.97 mm | 
| T21350 | N/A 4.71 x 5.00 x 2.01 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 10 oz | N/A 4.71 in119.63 mm | N/A 5.00 in127 mm | N/A 2.01 in51.05 mm | 
| T13401A | N/A 5.05 x 5.05 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 12 oz | N/A 5.05 in128.27 mm | N/A 5.05 in128.27 mm | N/A | 
| T13426-A | N/A 4.47 x 4.47 x 2.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 12 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 2.15 in54.61 mm | 
| T21904 | N/A 4.49 x 4.78 x 2.36 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 12 oz | N/A 4.49 in114.05 mm | N/A 4.78 in121.41 mm | N/A 2.36 in59.94 mm | 
| T13426 | N/A 4.47 x 4.47 x 2.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 12 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 2.15 in54.61 mm | 
| T21140 | N/A 4.71 x 5.00 x 2.41 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 12 oz | N/A 4.71 in119.63 mm | N/A 5.00 in127 mm | N/A 2.41 in61.21 mm | 
| T16913 | N/A 4.47 x 4.47 x 2.48 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 13 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 2.48 in62.99 mm | 
| T20870 | N/A 4.71 x 5.00 x 3.03 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 16 oz | N/A 4.71 in119.63 mm | N/A 5.00 in127 mm | N/A 3.03 in76.96 mm | 
| T21905 | N/A 4.49 x 4.78 x 3.1 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 16 oz | N/A 4.49 in114.05 mm | N/A 4.78 in121.41 mm | N/A 3.10 in78.74 mm | 
| 501272 | N/A 4.47 x 4.47 x 2.87 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 16 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 2.87 in72.90 mm | 
| T13384 | N/A 4.28 x 4.28 x 2.92 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 16 oz | N/A 4.28 in108.71 mm | N/A 4.28 in108.71 mm | N/A 2.92 in74.17 mm | 
| T13786-A | N/A 4.47 x 4.47 x 2.87 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 16 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 2.87 in72.90 mm | 
| T21797-5 | N/A 6.63 x 6.63 x 1.25 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 2*2oz, 2*2.7oz ,& 2 oz | N/A 6.63 in168.40 mm | N/A 6.63 in168.40 mm | N/A 1.25 in31.75 mm | 
| 501830 | N/A 6.63 x 6.63 x 1.25 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 2*4oz, 2.3oz, & 2 oz | N/A 6.63 in168.40 mm | N/A 6.63 in168.40 mm | N/A 1.25 in31.75 mm | 
| T16156 | N/A 4.47 x 4.47 x 3.79 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 21 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 3.79 in96.27 mm | 
| T22905 | N/A 7.23 x 7.54 x 2.13 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 22.5 oz | N/A 7.23 in183.64 mm | N/A 7.54 in191.52 mm | N/A 2.13 in54.10 mm | 
| T21906 | N/A 5.65 x 6.02 x 2.43 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 24 oz | N/A 5.65 in143.51 mm | N/A 6.02 in152.91 mm | N/A 2.43 in61.72 mm | 
| T21908 | N/A 7.23 x 7.54 x 1.57 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 24 oz | N/A 7.23 in183.64 mm | N/A 7.54 in191.52 mm | N/A 1.57 in39.88 mm | 
| 501273 | N/A 4.47 x 4.47 x 4.14 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 24 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 4.14 in105.16 mm | 
| T18215-1 | N/A 2.64 x 2.86 x 1.49 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 2 oz | N/A 2.64 in67.06 mm | N/A 2.86 in72.64 mm | N/A 1.49 in37.85 mm | 
| T21419-1 | N/A 5.22 x 5.22 x 1.00 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 2 oz5 oz | N/A 5.22 in132.59 mm | N/A 5.22 in132.59 mm | N/A 1 in25.40 mm | 
| 501828 | N/A 7.23 x 7.54 x 2.13 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 32 oz | N/A 7.23 in183.64 mm | N/A 7.54 in191.52 mm | N/A 2.13 in54.10 mm | 
| T21907 | N/A 5.65 x 6.02 x 3.33 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 32 oz | N/A 5.65 in143.51 mm | N/A 6.02 in152.91 mm | N/A 3.33 in84.58 mm | 
| T24359 | N/A 5.65 x 6.02 x 3.33 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 32 oz | N/A 5.65 in143.51 mm | N/A 6.02 in152.91 mm | N/A 3.33 in84.58 mm | 
| T23296 | N/A 5.65 x 6.02 x 3.87 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 36 oz | N/A 5.65 in143.51 mm | N/A 6.02 in152.91 mm | N/A 3.87 in98.30 mm | 
| T21797-3 | N/A 6.63 x 6.63 x 1.25 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 2 oz2.6 oz4 oz | N/A 6.63 in168.40 mm | N/A 6.63 in168.40 mm | N/A 1.25 in31.75 mm | 
| 501829 | N/A 7.23 x 7.54 x 3.33 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 48 oz | N/A 7.23 in183.64 mm | N/A 7.54 in191.52 mm | N/A 3.33 in84.58 mm | 
| T15452-A | N/A 4.47 x 4.47 x 0.91 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 4 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 0.91 in23.11 mm | 
| T15452 | N/A 4.47 x 4.47 x 0.91 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 4 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 0.91 in23.11 mm | 
| T13465 | N/A 4.47 x 4.47 x 1.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 5 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 1.15 in29.21 mm | 
| T13465-A | N/A 4.47 x 4.47 x 1.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 5 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 1.15 in29.21 mm | 
| T22253 | N/A 9.57 x 9.88 x 2.22 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 68 oz | N/A 9.57 in243.08 mm | N/A 9.88 in250.95 mm | N/A 2.22 in56.39 mm | 
| T12923-A | N/A 4.47 x 4.47 x 1.62 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 8 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 1.62 in41.15 mm | 
| T21903 | N/A 4.49 x 4.78 x 1.72 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 8 oz | N/A 4.49 in114.05 mm | N/A 4.78 in121.41 mm | N/A 1.72 in43.69 mm | 
| 501271 | N/A 4.47 x 4.47 x 1.62 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 8 oz | N/A 4.47 in113.54 mm | N/A 4.47 in113.54 mm | N/A 1.62 in41.15 mm | 
| T13384-1 | N/A 4.30 x 4.30 x 1.61 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 8 oz | N/A 4.30 in109.22 mm | N/A 4.30 in109.22 mm | N/A 1.61 in40.89 mm | 
| T20804 | N/A 4.71 x 5.00 x 1.76 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A 8 oz | N/A 4.71 in119.63 mm | N/A 5.00 in127 mm | N/A 1.76 in44.70 mm | 
| T23838 | N/A 5.22 x 5.22 x 1.01 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A | N/A 5.22 in132.59 mm | N/A 5.22 in132.59 mm | N/A 1.01 in25.65 mm | 
| T15943 | N/A 12.89 x 12.89 x 2.02 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A | N/A 12.89 in327.41 mm | N/A 12.89 in327.41 mm | N/A 2.02 in51.31 mm | 
| T16212 | N/A 10.75 x 10.75 x 2.37 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A | N/A 10.75 in273.05 mm | N/A 10.75 in273.05 mm | N/A 2.37 in60.20 mm | 
| T20702 | N/A 4.71 x 5.00 x 4.35 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | N/A Square | N/A | N/A 4.71 in119.63 mm | N/A 5.00 in127 mm | N/A 4.35 in110.49 mm | 
