Oval Polypropylene (PP) Food Packaging Containers
PP – Microwave and Freezer Safe Trays, Cups and Containers
1 2
Item # |
Item Name |
Volume |
Length |
Width |
Depth |
---|---|---|---|---|---|
500702 /Asset/5006.jpg | N/A 8.58 x 6.14 x 1.57 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 21.6 oz640 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.57 in40 mm |
500703 /Asset/5007.jpg | N/A 8.58 x 6.14 x 1.97 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 25.4 oz750 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.97 in50 mm |
500704 /Asset/5008.jpg | N/A 8.90 x 5.94 x 1.65 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 22.3 oz660 cc | Length N/A 8.90 in226.00 mm | Width N/A 5.94 in151 mm | Depth N/A 1.65 in42 mm |
500709 /Asset/5015.jpg | N/A 8.98 x 6.97 x 1.26 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 23.7 oz700 cc | Length N/A 8.98 in228.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.26 in32 mm |
500733 /Asset/5026.jpg | N/A 7.95 x 5.31 x 1.57 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 16.9 oz500 cc | Length N/A 7.95 in202.00 mm | Width N/A 5.31 in135 mm | Depth N/A 1.57 in40 mm |
500734 /Asset/5027.jpg | N/A 7.44 x 5.20 x 1.26 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 13.5 oz400 cc | Length N/A 7.44 in189.00 mm | Width N/A 5.20 in132 mm | Depth N/A 1.26 in32 mm |
500737 /Asset/5030.jpg | N/A 8.50 x 6.65 x 1.65 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 26.7 oz790 cc | Length N/A 8.50 in216.00 mm | Width N/A 6.65 in169 mm | Depth N/A 1.65 in42 mm |
500757 /Asset/5064.jpg | N/A 6.85 x 4.17 x 1.54 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 12.5 oz370 cc | Length N/A 6.85 in174.00 mm | Width N/A 4.17 in106 mm | Depth N/A 1.54 in39 mm |
500772 /Asset/5100.jpg | N/A 8.98 x 6.97 x 1.50 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 28.4 oz840 cc | Length N/A 8.98 in228.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.50 in38 mm |
500787 /Asset/5127.jpg | N/A 7.44 x 5.20 x 0.98 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 10.1 oz300 cc | Length N/A 7.44 in189.00 mm | Width N/A 5.20 in132 mm | Depth N/A 0.98 in25 mm |
500794 /Asset/5149.jpg | N/A 6.65 x 4.29 x 1.34 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 12.8 oz380 cc | Length N/A 6.65 in169.00 mm | Width N/A 4.29 in109 mm | Depth N/A 1.34 in34 mm |
500814 /Asset/5164.jpg | N/A 6.85 x 4.17 x 1.06 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 8.5 oz250 cc | Length N/A 6.85 in174.00 mm | Width N/A 4.17 in106 mm | Depth N/A 1.06 in27 mm |
500831 /Asset/5194.jpg | N/A 6.02 x 5.04 x 1.14 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 11.8 oz350 cc | Length N/A 6.02 in153.00 mm | Width N/A 5.04 in128 mm | Depth N/A 1.14 in29 mm |
500851 /Asset/5207.jpg | N/A 8.58 x 6.14 x 1.97 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 17.2 oz510 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.97 in50 mm |
500853 /Asset/5210.jpg | N/A 8.98 x 6.97 x 1.50 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 28.4 oz840 cc | Length N/A 8.98 in228.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.50 in38 mm |
500875 /Asset/20160229_132850_zpsya0kzs9k-pp.jpg | N/A 7.52 x 5.71 x 1.46 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 16.9 oz500 cc | Length N/A 7.52 in191.00 mm | Width N/A 5.71 in145 mm | Depth N/A 1.46 in37 mm |
500878 /Asset/5244.jpg | N/A 6.18 x 4.02 x 1.38 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 13.5 oz400 cc | Length N/A 6.18 in157.00 mm | Width N/A 4.02 in102 mm | Depth N/A 1.38 in35 mm |
500890 /Asset/20160229_132850_zpsya0kzs9k-pp.jpg | N/A 6.85 x 4.17 x 1.06 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 6.8 oz200 cc | Length N/A 6.85 in174.00 mm | Width N/A 4.17 in106 mm | Depth N/A 1.06 in27 mm |
500891 /Asset/5265.jpg | N/A 8.62 x 3.54 x 1.22 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 8.1 oz240 cc | Length N/A 8.62 in219.00 mm | Width N/A 3.54 in90 mm | Depth N/A 1.22 in31 mm |
500893 /Asset/20160229_132850_zpsya0kzs9k-pp.jpg | N/A 7.80 x 4.25 x 1.97 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 20.3 oz600 cc | Length N/A 7.80 in198.00 mm | Width N/A 4.25 in108 mm | Depth N/A 1.97 in50 mm |
500922 /Asset/20160229_132850_zpsya0kzs9k-pp.jpg | N/A 8.58 x 6.14 x 1.57 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 23.0 oz680 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.57 in40 mm |
500935 /Asset/20160229_132850_zpsya0kzs9k-pp.jpg | N/A 8.58 x 6.14 x 1.97 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 27.7 oz820 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.97 in50 mm |
500942 /Asset/5319.jpg | N/A 6.85 x 4.17 x 1.54 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 8.5 oz250 cc | Length N/A 6.85 in174.00 mm | Width N/A 4.17 in106 mm | Depth N/A 1.54 in39 mm |
500946 /Asset/5335.jpg | N/A 7.28 x 4.06 x 1.46 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 6.8 oz200 cc | Length N/A 7.28 in185.00 mm | Width N/A 4.06 in103 mm | Depth N/A 1.46 in37 mm |
500948 /Asset/5337.jpg | N/A 7.28 x 4.06 x 1.46 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container | Volume N/A 11.8 oz350 cc | Length N/A 7.28 in185.00 mm | Width N/A 4.06 in103 mm | Depth N/A 1.46 in37 mm |
1 2