Oval Polypropylene (PP) Food Packaging Containers
PP – Microwave and Freezer Safe Trays, Cups and Containers
Unit of Measure
| Items |
/Asset/5006.jpg 500702 8.58 x 6.14 x 1.57 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container |
/Asset/5007.jpg 500703 8.58 x 6.14 x 1.97 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container |
/Asset/5008.jpg 500704 8.90 x 5.94 x 1.65 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container |
/Asset/5015.jpg 500709 8.98 x 6.97 x 1.26 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container |
/Asset/5026.jpg 500733 7.95 x 5.31 x 1.57 Inch (in) Size Oval Polypropylene (PP) Food Packaging Container |
|||||
| Material | N/A Polypropylene (PP) | |||||||||
| Color | N/A Black | |||||||||
| Oven Safe | N/A No | |||||||||
| Microwave Safe | N/A Yes | |||||||||
| Minimum Temperature | N/A -18 ºC0 ºF | |||||||||
| Maximum Temperature | N/A +125 ºC+250 ºF | |||||||||
| Shape | N/A Oval | |||||||||
| Item Type | N/A Tray | |||||||||
| Lid Available | N/A | |||||||||
| Number of Compartments | N/A 1 | N/A 1 | N/A 1 | N/A 3 | N/A 1 | |||||
| Volume | N/A 21.6 oz640 cc | N/A 25.4 oz750 cc | N/A 22.3 oz660 cc | N/A 23.7 oz700 cc | N/A 16.9 oz500 cc | |||||
| Length | N/A 8.58 in218.00 mm | N/A 8.58 in218.00 mm | N/A 8.90 in226.00 mm | N/A 8.98 in228.00 mm | N/A 7.95 in202.00 mm | |||||
| Width | N/A 6.14 in156 mm | N/A 6.14 in156 mm | N/A 5.94 in151 mm | N/A 6.97 in177 mm | N/A 5.31 in135 mm | |||||
| Depth | N/A 1.57 in40 mm | N/A 1.97 in50 mm | N/A 1.65 in42 mm | N/A 1.26 in32 mm | N/A 1.57 in40 mm | |||||
| Units Per Package | N/A 400 | N/A 400 | N/A 250 | N/A 500 | N/A 360 | |||||
| Package Type | N/A Case | |||||||||
| Cases Per Pallet | N/A 48 | N/A 48 | N/A 72 | N/A 48 | N/A 54 | |||||
| Units Per Pallet | N/A 19200 | N/A 19200 | N/A 18000 | N/A 24000 | N/A 19440 | |||||
|
|
||||||||||





