Square Polyethylene Terephthalate (PETE) Food Packaging Containers
PETE – Fridge, Freezer and Shelf Stable Trays, Cups and Containers
1 2
Item # |
Item Name |
Shape |
Volume |
Length |
Width |
Depth |
---|---|---|---|---|---|---|
T21906 /Asset/T21906.jpg | N/A 5.65 x 6.02 x 2.43 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 24 oz | Length N/A 5.65 in143.51 mm | Width N/A 6.02 in152.91 mm | Depth N/A 2.43 in61.72 mm |
T21908 /Asset/T21908.jpg | N/A 7.23 x 7.54 x 1.57 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 24 oz | Length N/A 7.23 in183.64 mm | Width N/A 7.54 in191.52 mm | Depth N/A 1.57 in39.88 mm |
501273 /Asset/Square.jpg | N/A 4.47 x 4.47 x 4.14 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 24 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 4.14 in105.16 mm |
T18215-1 /Asset/T18215-1.jpg | N/A 2.64 x 2.86 x 1.49 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 2 oz | Length N/A 2.64 in67.06 mm | Width N/A 2.86 in72.64 mm | Depth N/A 1.49 in37.85 mm |
T21419-1 /Asset/T21419-1.jpg | N/A 5.22 x 5.22 x 1.00 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 2 oz5 oz | Length N/A 5.22 in132.59 mm | Width N/A 5.22 in132.59 mm | Depth N/A 1 in25.40 mm |
501828 /Asset/Square.jpg | N/A 7.23 x 7.54 x 2.13 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 32 oz | Length N/A 7.23 in183.64 mm | Width N/A 7.54 in191.52 mm | Depth N/A 2.13 in54.10 mm |
T21907 /Asset/T21907.jpg | N/A 5.65 x 6.02 x 3.33 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 32 oz | Length N/A 5.65 in143.51 mm | Width N/A 6.02 in152.91 mm | Depth N/A 3.33 in84.58 mm |
T24359 /Asset/T24359.jpg | N/A 5.65 x 6.02 x 3.33 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 32 oz | Length N/A 5.65 in143.51 mm | Width N/A 6.02 in152.91 mm | Depth N/A 3.33 in84.58 mm |
T23296 /Asset/T23296.jpg | N/A 5.65 x 6.02 x 3.87 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 36 oz | Length N/A 5.65 in143.51 mm | Width N/A 6.02 in152.91 mm | Depth N/A 3.87 in98.30 mm |
T21797-3 /Asset/T21797-3.jpg | N/A 6.63 x 6.63 x 1.25 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 2 oz2.6 oz4 oz | Length N/A 6.63 in168.40 mm | Width N/A 6.63 in168.40 mm | Depth N/A 1.25 in31.75 mm |
501829 /Asset/Square.jpg | N/A 7.23 x 7.54 x 3.33 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 48 oz | Length N/A 7.23 in183.64 mm | Width N/A 7.54 in191.52 mm | Depth N/A 3.33 in84.58 mm |
T15452-A /Asset/T15452-A.jpg | N/A 4.47 x 4.47 x 0.91 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 4 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 0.91 in23.11 mm |
T15452 /Asset/T15452.jpg | N/A 4.47 x 4.47 x 0.91 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 4 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 0.91 in23.11 mm |
T13465 /Asset/T13465.jpg | N/A 4.47 x 4.47 x 1.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 5 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 1.15 in29.21 mm |
T13465-A /Asset/T13465-A.jpg | N/A 4.47 x 4.47 x 1.15 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 5 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 1.15 in29.21 mm |
T22253 /Asset/T22253.jpg | N/A 9.57 x 9.88 x 2.22 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 68 oz | Length N/A 9.57 in243.08 mm | Width N/A 9.88 in250.95 mm | Depth N/A 2.22 in56.39 mm |
T12923-A /Asset/T12923-A.jpg | N/A 4.47 x 4.47 x 1.62 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 8 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 1.62 in41.15 mm |
T21903 /Asset/SQ-8-oz--T21903.jpg | N/A 4.49 x 4.78 x 1.72 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 8 oz | Length N/A 4.49 in114.05 mm | Width N/A 4.78 in121.41 mm | Depth N/A 1.72 in43.69 mm |
501271 /Asset/Square.jpg | N/A 4.47 x 4.47 x 1.62 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 8 oz | Length N/A 4.47 in113.54 mm | Width N/A 4.47 in113.54 mm | Depth N/A 1.62 in41.15 mm |
T13384-1 /Asset/T13384-1.jpg | N/A 4.30 x 4.30 x 1.61 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 8 oz | Length N/A 4.30 in109.22 mm | Width N/A 4.30 in109.22 mm | Depth N/A 1.61 in40.89 mm |
T20804 /Asset/T20804.jpg | N/A 4.71 x 5.00 x 1.76 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A 8 oz | Length N/A 4.71 in119.63 mm | Width N/A 5.00 in127 mm | Depth N/A 1.76 in44.70 mm |
T23838 /Asset/T23838-1.jpg | N/A 5.22 x 5.22 x 1.01 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A | Length N/A 5.22 in132.59 mm | Width N/A 5.22 in132.59 mm | Depth N/A 1.01 in25.65 mm |
T15943 /Asset/T15943.jpg | N/A 12.89 x 12.89 x 2.02 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A | Length N/A 12.89 in327.41 mm | Width N/A 12.89 in327.41 mm | Depth N/A 2.02 in51.31 mm |
T16212 /Asset/T16212.jpg | N/A 10.75 x 10.75 x 2.37 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A | Length N/A 10.75 in273.05 mm | Width N/A 10.75 in273.05 mm | Depth N/A 2.37 in60.20 mm |
T20702 /Asset/T20702.jpg | N/A 4.71 x 5.00 x 4.35 Inch (in) Size Square Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Square | Volume N/A | Length N/A 4.71 in119.63 mm | Width N/A 5.00 in127 mm | Depth N/A 4.35 in110.49 mm |
1 2