Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Containers
CPET – Oven and Microwave Safe Trays, Cups and Containers
1 2
Clear
Filter
Microwave Safe
Minimum Temperature (ºC)
-40
Minimum Temperature (ºF)
-40
Maximum Temperature (ºC)
- +220
Maximum Temperature (ºF)
- +428
Shape
Error on data authoring.
Item # |
Item Name |
Volume |
Length |
Width |
Depth |
---|---|---|---|---|---|
500068 /Asset/2397.jpg | N/A 14.8 x 10.87 x 1.54 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 50.7 oz1500 cc | Length N/A 14.80 in376.00 mm | Width N/A 10.87 in276 mm | Depth N/A 1.54 in39 mm |
500069 /Asset/2398.jpg | N/A 12.99 x 10.43 x 2.05 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 76.1 oz2250 cc | Length N/A 12.99 in330.00 mm | Width N/A 10.43 in265 mm | Depth N/A 2.05 in52 mm |
500070 /Asset/2070.jpg | N/A 14.96 x 11.02 x 2.99 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 94.7 oz2800 cc | Length N/A 14.96 in380.00 mm | Width N/A 11.02 in280 mm | Depth N/A 2.99 in76 mm |
500071 /Asset/2171.JPG | N/A 14.96 x 11.02 x 2.52 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 79.5 oz2350 cc | Length N/A 14.96 in380.00 mm | Width N/A 11.02 in280 mm | Depth N/A 2.52 in64 mm |
500144 /Asset/2006.jpg | N/A 8.58 x 6.14 x 1.57 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 21.6 oz640 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.57 in40 mm |
500145 /Asset/2008.jpg | N/A 8.90 x 5.94 x 1.65 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 22.3 oz660 cc | Length N/A 8.90 in226.00 mm | Width N/A 5.94 in151 mm | Depth N/A 1.65 in42 mm |
500147 /Asset/2030.jpg | N/A 8.50 x 6.65 x 1.65 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 26.7 oz790 cc | Length N/A 8.50 in216.00 mm | Width N/A 6.65 in169 mm | Depth N/A 1.65 in42 mm |
500195 /Asset/2007.jpg | N/A 8.58 x 6.14 x 1.97 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 25.4 oz750 cc | Length N/A 8.58 in218.00 mm | Width N/A 6.14 in156 mm | Depth N/A 1.97 in50 mm |
500201 /Asset/2015.jpg | N/A 8.98 x 6.97 x 1.26 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 23.7 oz700 cc | Length N/A 8.98 in228.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.26 in32 mm |
500211 /Asset/2026.jpg | N/A 7.95 x 5.31 x 1.57 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 16.9 oz500 cc | Length N/A 7.95 in202.00 mm | Width N/A 5.31 in135 mm | Depth N/A 1.57 in40 mm |
500212 /Asset/2027.jpg | N/A 7.44 x 5.20 x 1.26 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 13.5 oz400 cc | Length N/A 7.44 in189.00 mm | Width N/A 5.20 in132 mm | Depth N/A 1.26 in32 mm |
500250 /Asset/2064.jpg | N/A 6.85 x 4.17 x 1.54 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 12.5 oz370 cc | Length N/A 6.85 in174.00 mm | Width N/A 4.17 in106 mm | Depth N/A 1.54 in39 mm |
500256 /Asset/2072.jpg | N/A 6.30 x 4.84 x 1.50 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 11.8 oz350 cc | Length N/A 6.30 in160.00 mm | Width N/A 4.84 in123 mm | Depth N/A 1.50 in38 mm |
500265 /Asset/2100.jpg | N/A 8.98 x 6.97 x 1.50 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 28.4 oz840 cc | Length N/A 8.98 in228.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.50 in38 mm |
500290 /Asset/2149.jpg | N/A 6.65 x 4.29 x 1.34 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 12.8 oz380 cc | Length N/A 6.65 in169.00 mm | Width N/A 4.29 in109 mm | Depth N/A 1.34 in34 mm |
500297 /Asset/2164.jpg | N/A 6.85 x 4.17 x 1.06 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 8.5 oz250 cc | Length N/A 6.85 in174.00 mm | Width N/A 4.17 in106 mm | Depth N/A 1.06 in27 mm |
500313 /Asset/2194.JPG | N/A 6.02 x 5.04 x 1.14 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 11.8 oz350 cc | Length N/A 6.02 in153.00 mm | Width N/A 5.04 in128 mm | Depth N/A 1.14 in29 mm |
500317 /Asset/2210.jpg | N/A 8.98 x 6.97 x 1.50 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 28.4 oz840 cc | Length N/A 8.98 in228.00 mm | Width N/A 6.97 in177 mm | Depth N/A 1.50 in38 mm |
500332 /Asset/2240.jpg | N/A 7.52 x 5.71 x 1.46 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 16.9 oz500 cc | Length N/A 7.52 in191.00 mm | Width N/A 5.71 in145 mm | Depth N/A 1.46 in37 mm |
500333 /Asset/2244.jpg | N/A 6.18 x 4.02 x 1.38 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 13.5 oz400 cc | Length N/A 6.18 in157.00 mm | Width N/A 4.02 in102 mm | Depth N/A 1.38 in35 mm |
500338 /Asset/2252.jpg | N/A 7.91 x 5.20 x 1.26 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 36.9 oz1090 cc | Length N/A 7.91 in201.00 mm | Width N/A 5.20 in132 mm | Depth N/A 1.26 in32 mm |
500342 /Asset/2265.jpg | N/A 8.62 x 3.54 x 1.22 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 8.1 oz240 cc | Length N/A 8.62 in219.00 mm | Width N/A 3.54 in90 mm | Depth N/A 1.22 in31 mm |
500344 /Asset/2267.jpg | N/A 7.80 x 4.25 x 1.97 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 20.3 oz600 cc | Length N/A 7.80 in198.00 mm | Width N/A 4.25 in108 mm | Depth N/A 1.97 in50 mm |
500397 /Asset/2335.jpg | N/A 7.28 x 4.06 x 1.46 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 6.8 oz200 cc | Length N/A 7.28 in185.00 mm | Width N/A 4.06 in103 mm | Depth N/A 1.46 in37 mm |
500398 /Asset/2337.jpg | N/A 7.28 x 4.06 x 1.46 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container | Volume N/A 11.8 oz350 cc | Length N/A 7.28 in185.00 mm | Width N/A 4.06 in103 mm | Depth N/A 1.46 in37 mm |
1 2