Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Containers
PETE – Fridge, Freezer and Shelf Stable Trays, Cups and Containers
1 2
Item # |
Item Name |
Shape |
Volume |
Length |
Width |
Depth |
---|---|---|---|---|---|---|
T123 /Asset/T123.jpg | N/A 8.40 x 6.00 x 1.50 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Cavity Tray | Volume N/A 1.7*1.67*1.45 | Length N/A 8.40 in213.36 mm | Width N/A 6.00 in152.40 mm | Depth N/A 1.50 in38.1 mm |
T23016 /Asset/T23016.jpg | N/A 11.89 x 4.92 x 2.80 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A 10 in. Hoagie or Sub | Length N/A 11.89 in302.01 mm | Width N/A 4.92 in124.97 mm | Depth N/A 2.80 in71.12 mm |
T19439 /Asset/T19439.jpg | N/A 4.37 x 4.33 x 3.50 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Parfait | Volume N/A 11 oz | Length N/A 4.37 in111.00 mm | Width N/A 4.33 in109.98 mm | Depth N/A 3.50 in88.90 mm |
T20326 /Asset/T20326.jpg | N/A 11.89 x 4.92 x 2.80 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A 12 in. Hoagie or Sub | Length N/A 11.89 in302.01 mm | Width N/A 4.92 in124.97 mm | Depth N/A 2.80 in71.12 mm |
T14433 /Asset/T14433.jpg | N/A 3.97 x 3.49 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Parfait | Volume N/A 12 oz | Length N/A 3.97 in100.84 mm | Width N/A 3.49 in88.65 mm | Depth N/A |
T46 /Asset/T46.jpg | N/A 9.13 x 4.88 x 2.25 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Herb Tray | Volume N/A 2.5 oz | Length N/A 9.13 in231.90 mm | Width N/A 4.88 in123.95 mm | Depth N/A 2.25 in57.15 mm |
T12185 /Asset/T12185.jpg | N/A 3.90 x 1.42 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 3.5 oz | Length N/A 3.90 in99.06 mm | Width N/A 1.42 in36.07 mm | Depth N/A |
501285 /Asset/Miscellaneous.jpg | N/A 6.89 x 3.25 x 1.40 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 3.5 oz7 oz | Length N/A 6.89 in175.01 mm | Width N/A 3.25 in82.55 mm | Depth N/A 1.40 in35.56 mm |
T14433-3 /Asset/T14433-3.jpg | N/A 3.66 x 0.91 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Parfait | Volume N/A 3 oz | Length N/A 3.66 in92.96 mm | Width N/A 0.91 in23.11 mm | Depth N/A |
T19423 /Asset/T19423.jpg | N/A 5.50 x 6.88 x 1.52 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 3 oz5 oz | Length N/A 5.50 in139.70 mm | Width N/A 6.88 in174.75 mm | Depth N/A 1.52 in38.61 mm |
501377 /Asset/Miscellaneous.jpg | N/A 6.51 x 3.60 x 1.51 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 3 oz7 oz | Length N/A 6.51 in165.35 mm | Width N/A 3.60 in91.44 mm | Depth N/A 1.51 in38.35 mm |
T412 /Asset/T412.jpg | N/A 5.75 x 4.00 x 1.88 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 3 oz8 oz | Length N/A 5.75 in146.05 mm | Width N/A 4.00 in101.60 mm | Depth N/A 1.88 in47.75 mm |
T412-A /Asset/T412-A.jpg | N/A 5.69 x 4.00 x 1.88 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 3 oz8 oz | Length N/A 5.69 in144.53 mm | Width N/A 4.00 in101.60 mm | Depth N/A 1.88 in47.75 mm |
T20192 /Asset/T20192.jpg | N/A 6.00 x 7.88 x 1.45 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 4*4 oz | Length N/A 6.00 in152.40 mm | Width N/A 7.88 in200.15 mm | Depth N/A 1.45 in36.83 mm |
T14096 /Asset/T14096.jpg | N/A 6.15 x 4.25 x 1.81 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A 4 oz | Length N/A 6.15 in156.21 mm | Width N/A 4.25 in107.95 mm | Depth N/A 1.81 in45.97 mm |
T300 /Asset/T300.jpg | N/A 6.15 x 4.45 x 2.86 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A 4 oz | Length N/A 6.15 in156.21 mm | Width N/A 4.45 in113.03 mm | Depth N/A 2.86 in72.64 mm |
T19424 /Asset/T19424.jpg | N/A 5.50 x 6.88 x 1.52 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A 5 oz8 oz | Length N/A 5.50 in139.70 mm | Width N/A 6.88 in174.75 mm | Depth N/A 1.52 in38.61 mm |
T21373 /Asset/T21373.jpg | N/A 7.89 x 4.92 x 2.80 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A 6 in. Hoagie or Sub | Length N/A 7.89 in200.41 mm | Width N/A 4.92 in124.97 mm | Depth N/A 2.80 in71.12 mm |
T23009 /Asset/T23009.jpg | N/A 9.01 x 4.92 x 2.80 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A 8 in. Hoagie or Sub | Length N/A 9.01 in228.85 mm | Width N/A 4.92 in124.97 mm | Depth N/A 2.80 in71.12 mm |
501289 /Asset/Miscellaneous.jpg | N/A 4.25 x 4.63 x 2.55 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Parfait | Volume N/A 8 oz | Length N/A 4.25 in107.95 mm | Width N/A 4.63 in117.60 mm | Depth N/A 2.55 in64.77 mm |
T14433-4 /Asset/T14433-4.jpg | N/A 3.97 x 3.20 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Parfait | Volume N/A 8 oz | Length N/A 3.97 in100.84 mm | Width N/A 3.20 in81.28 mm | Depth N/A |
T20171 /Asset/T20171.jpg | N/A 4.37 x 4.33 x 2.95 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Parfait | Volume N/A 9 oz | Length N/A 4.37 in111.00 mm | Width N/A 4.33 in109.98 mm | Depth N/A 2.95 in74.93 mm |
T110 /Asset/T110.jpg | N/A 0.75 x 11.31 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Pastry Tray | Volume N/A | Length N/A 0.75 in19.05 mm | Width N/A 11.31 in287.27 mm | Depth N/A |
T18663 /Asset/T18663.jpg | N/A 6.15 x 3.78 x 1.45 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Snack Pack | Volume N/A | Length N/A 6.15 in156.21 mm | Width N/A 3.78 in96.01 mm | Depth N/A 1.45 in36.83 mm |
T19918 /Asset/T19918.jpg | N/A 7.39 x 4.52 x 1.47 Inch (in) Size Miscellaneous Polyethylene Terephthalate (PETE) Food Packaging Container | Shape N/A Clamshell | Volume N/A | Length N/A 7.39 in187.71 mm | Width N/A 4.52 in114.81 mm | Depth N/A 1.47 in37.34 mm |
1 2