PP – Microwave and Freezer Safe Trays, Cups and Containers
    Packaging Materials
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Shape | 
                        
                            Volume | 
                        
                            Length | 
                        
                            Width | 
                        
                            Depth | 
                                                        
|---|---|---|---|---|---|
| 600197 600197/Asset/5844.jpg | Shape N/A Round | Volume N/A | Length N/A 217.00 mm8.54 in | Width N/A 217 mm8.54 in | Depth N/A 1.18 in30 mm | 
| 600199 600199/Asset/5846.jpg | Shape N/A Round | Volume N/A | Length N/A 217.00 mm8.54 in | Width N/A 217 mm8.54 in | Depth N/A 0.87 in22 mm | 
| 600204 600204/Asset/5966.jpg | Shape N/A Round | Volume N/A | Length N/A 200.00 mm7.87 in | Width N/A 200 mm7.87 in | Depth N/A 0.75 in19 mm | 
| 501249C 501249C/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A | Length N/A 325.00 mm3.74 in | Width N/A 265 mm3.74 in | Depth N/A 2.01 in80 mm | 
| 501249P 501249P/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A | Length N/A 325.00 mm3.74 in | Width N/A 265 mm3.74 in | Depth N/A 2.01 in80 mm | 
| 501249S 501249S/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A | Length N/A 325.00 mm3.74 in | Width N/A 265 mm3.74 in | Depth N/A 2.01 in80 mm | 
| 501263C 501263C/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A 7.8 oz | Length N/A 3.74 in | Width N/A 3.74 in | Depth N/A 2.33 in | 
| 501263P 501263P/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A 7.8 oz | Length N/A 3.74 in | Width N/A 3.74 in | Depth N/A 2.33 in | 
| 500707 500707/Asset/5013.jpg | Shape N/A Square | Volume N/A 555 cc18.8 oz | Length N/A 177.00 mm6.97 in | Width N/A 177 mm6.97 in | Depth N/A 1.30 in33 mm | 
| 500756 500756/Asset/5063.jpg | Shape N/A Square | Volume N/A 180 cc6.1 oz | Length N/A 90.00 mm3.54 in | Width N/A 90 mm3.54 in | Depth N/A 1.65 in42 mm | 
| 500790 500790/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A 195 cc6.6 oz | Length N/A 104.00 mm4.09 in | Width N/A 104 mm4.09 in | Depth N/A 1.18 in30 mm | 
| 500801 500801/Asset/5163.jpg | Shape N/A Square | Volume N/A 155 cc5.2 oz | Length N/A 90.00 mm3.54 in | Width N/A 90 mm3.54 in | Depth N/A 1.42 in36 mm | 
| 500874 500874/Asset/5238.jpg | Shape N/A Square | Volume N/A 660 cc22.3 oz | Length N/A 203.00 mm7.99 in | Width N/A 203 mm7.99 in | Depth N/A 1.38 in35 mm | 
| 500894 500894/Asset/5278.jpg | Shape N/A Square | Volume N/A 1200 cc40.6 oz | Length N/A 177.00 mm6.97 in | Width N/A 177 mm6.97 in | Depth N/A 2.24 in57 mm | 
| 500895 500895/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A 1600 cc54.1 oz | Length N/A 177.00 mm6.97 in | Width N/A 177 mm6.97 in | Depth N/A 3.15 in80 mm | 
| 501009 501009/Asset/5440.jpg | Shape N/A Square | Volume N/A 180 cc6.1 oz | Length N/A 86.00 mm3.39 in | Width N/A 86 mm3.39 in | Depth N/A 1.22 in31 mm | 
| 501010 501010/Asset/5441.jpg | Shape N/A Square | Volume N/A 800 cc27.1 oz | Length N/A 165.00 mm6.50 in | Width N/A 165 mm6.50 in | Depth N/A 2.01 in51 mm | 
| 501017 501017/Asset/5487.jpg | Shape N/A Square | Volume N/A 270 cc9.1 oz | Length N/A 181.00 mm7.13 in | Width N/A 181 mm7.13 in | Depth N/A 0.98 in25 mm | 
| 501267 501267/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A | Length N/A 105.00 mm4.12 in | Width N/A 105 mm4.12 in | Depth N/A 2.31 in59 mm | 
| 501268 501268/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A | Length N/A 105.00 mm4.12 in | Width N/A 105 mm4.12 in | Depth N/A | 
| 501269 501269/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A | Length N/A 105.00 mm4.12 in | Width N/A 105 mm4.12 in | Depth N/A 2.31 in59 mm | 
| 501270 501270/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A | Length N/A 105.00 mm4.12 in | Width N/A 105 mm4.12 in | Depth N/A | 
| 590029 590029/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A | Length N/A | Width N/A | Depth N/A | 
| 600057 600057/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Square | Volume N/A | Length N/A | Width N/A | Depth N/A | 
| 600198 600198/Asset/5845.jpg | Shape N/A Square | Volume N/A | Length N/A 204.00 mm8.03 in | Width N/A 204 mm8.03 in | Depth N/A 0.94 in24 mm | 

