PP – Microwave and Freezer Safe Trays, Cups and Containers
    Packaging Materials
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Shape | 
                        
                            Volume | 
                        
                            Length | 
                        
                            Width | 
                        
                            Depth | 
                                                        
|---|---|---|---|---|---|
| 500954 500954/Asset/5350.jpg | Shape N/A Round | Volume N/A 450 cc15.2 oz | Length N/A 155.00 mm6.10 in | Width N/A 155 mm6.10 in | Depth N/A 1.54 in39 mm | 
| 500990 500990/Asset/5403.jpg | Shape N/A Round | Volume N/A 800 cc27.1 oz | Length N/A 190.00 mm7.48 in | Width N/A 175 mm6.89 in | Depth N/A 2.36 in60 mm | 
| 500996 500996/Asset/5413.jpg | Shape N/A Round | Volume N/A 600 cc20.3 oz | Length N/A 178.00 mm7.01 in | Width N/A 160 mm6.30 in | Depth N/A 1.85 in47 mm | 
| 501019 501019/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A 1000 cc33.8 oz | Length N/A 196.00 mm7.72 in | Width N/A 196 mm7.72 in | Depth N/A 2.20 in56 mm | 
| 501020 501020/Asset/5493.jpg | Shape N/A Round | Volume N/A 1000 cc33.8 oz | Length N/A 196.00 mm7.72 in | Width N/A 196 mm7.72 in | Depth N/A 2.17 in55 mm | 
| 501021 501021/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A 750 cc25.4 oz | Length N/A 196.00 mm7.72 in | Width N/A 196 mm7.72 in | Depth N/A 1.77 in45 mm | 
| 501023 501023/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A 600 cc20.3 oz | Length N/A 185.00 mm7.28 in | Width N/A 185 mm7.28 in | Depth N/A 1.97 in50 mm | 
| 501024 501024/Asset/5496.jpg | Shape N/A Round | Volume N/A 750 cc25.4 oz | Length N/A 185.00 mm7.28 in | Width N/A 185 mm7.28 in | Depth N/A 1.81 in46 mm | 
| 501025 501025/Asset/5497.jpg | Shape N/A Round | Volume N/A 600 cc20.3 oz | Length N/A 185.00 mm7.28 in | Width N/A 185 mm7.28 in | Depth N/A 1.97 in50 mm | 
| 501026 501026/Asset/5498.jpg | Shape N/A Round | Volume N/A 600 cc20.3 oz | Length N/A 185.00 mm7.28 in | Width N/A 185 mm7.28 in | Depth N/A 1.38 in35 mm | 
| 501027 501027/Asset/5499.jpg | Shape N/A Round | Volume N/A 600 cc20.3 oz | Length N/A 172.00 mm6.77 in | Width N/A 172 mm6.77 in | Depth N/A 2.05 in52 mm | 
| 501036 501036/Asset/5601.jpg | Shape N/A Round | Volume N/A 1000 cc33.8 oz | Length N/A 188.00 mm7.40 in | Width N/A 188 mm7.40 in | Depth N/A 2.52 in64 mm | 
| 501041 501041/Asset/5628.jpg | Shape N/A Round | Volume N/A 550 cc18.6 oz | Length N/A 200.00 mm7.87 in | Width N/A 200 mm7.87 in | Depth N/A 1.02 in26 mm | 
| 501258 501258/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A | Length N/A 3.74 in | Width N/A 3.74 in | Depth N/A 1.73 in | 
| 501259 501259/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A | Length N/A 3.74 in | Width N/A 3.74 in | Depth N/A 1.09 in | 
| 501276 501276/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A 400 cc13.5 oz | Length N/A 117.00 mm4.61 in | Width N/A 117 mm4.61 in | Depth N/A 2.64 in67 mm | 
| 501295 501295/Asset/20160229_132850_zpsya0kzs9k-pp.jpg | Shape N/A Round | Volume N/A | Length N/A | Width N/A | Depth N/A | 
| 600131 600131/Asset/5234.jpg | Shape N/A Round | Volume N/A | Length N/A 137.00 mm5.39 in | Width N/A 137 mm5.39 in | Depth N/A 0.75 in19 mm | 
| 600147 600147/Asset/5263.jpg | Shape N/A Round | Volume N/A | Length N/A 108.00 mm4.25 in | Width N/A 108 mm4.25 in | Depth N/A 0.28 in7 mm | 
| 600190 600190/Asset/5831.jpg | Shape N/A Round | Volume N/A | Length N/A 210.00 mm8.27 in | Width N/A 210 mm8.27 in | Depth N/A 1.14 in29 mm | 
| 600191 600191/Asset/5832.jpg | Shape N/A Round | Volume N/A | Length N/A 210.00 mm8.27 in | Width N/A 210 mm8.27 in | Depth N/A 0.35 in9 mm | 
| 600192 600192/Asset/5833.jpg | Shape N/A Round | Volume N/A | Length N/A 210.00 mm8.27 in | Width N/A 210 mm8.27 in | Depth N/A 0.79 in20 mm | 
| 600193 600193/Asset/5834.jpg | Shape N/A Round | Volume N/A | Length N/A 210.00 mm8.27 in | Width N/A 210 mm8.27 in | Depth N/A 0.79 in20 mm | 
| 600195 600195/Asset/5841.jpg | Shape N/A Round | Volume N/A | Length N/A 220.00 mm8.66 in | Width N/A 220 mm8.66 in | Depth N/A 1.18 in30 mm | 
| 600196 600196/Asset/5842.jpg | Shape N/A Round | Volume N/A | Length N/A 158.00 mm6.22 in | Width N/A 158 mm6.22 in | Depth N/A 0.83 in21 mm | 

