Print Back
Custom Polyethylene Terephthalate (PETE) Food Packaging Containers
Unit of Measure
« 6 7 8 9 

Item #

Shape

Volume

Length

Width

Depth

600096 N/A Round N/A N/A 210.00 mm8.27 in N/A 210 mm8.27 in N/A 0.79 in20 mm
600098 N/A Round N/A N/A 220.00 mm8.66 in N/A 220 mm8.66 in N/A 1.18 in30 mm
600099 N/A Round N/A N/A 217.00 mm8.54 in N/A 217 mm8.54 in N/A 1.18 in30 mm
600100 N/A Round N/A N/A 244.00 mm9.61 in N/A 244 mm9.61 in N/A 0.98 in25 mm
500441 N/A Square N/A 555 cc18.8 oz N/A 177.00 mm6.97 in N/A 177 mm6.97 in N/A 1.30 in33 mm
500475 N/A Square N/A 180 cc6.1 oz N/A 90.00 mm3.54 in N/A 90 mm3.54 in N/A 1.65 in42 mm
500507 N/A Square N/A 195 cc6.6 oz N/A 104.00 mm4.09 in N/A 104 mm4.09 in N/A 1.18 in30 mm
500518 N/A Square N/A 155 cc5.2 oz N/A 90.00 mm3.54 in N/A 90 mm3.54 in N/A 1.42 in36 mm
500596 N/A Square N/A 1200 cc40.6 oz N/A 177.00 mm6.97 in N/A 177 mm6.97 in N/A 2.24 in57 mm
500664 N/A Square N/A 180 cc6.1 oz N/A 86.00 mm3.39 in N/A 86 mm3.39 in N/A 1.22 in31 mm
500665 N/A Square N/A 800 cc27.1 oz N/A 165.00 mm6.50 in N/A 165 mm6.50 in N/A 2.01 in51 mm
600019 N/A Square N/A N/A 204.00 mm8.03 in N/A 204 mm8.03 in N/A 0.94 in24 mm
500039 N/A Wedge N/A 500 cc16.9 oz N/A 186.00 mm7.32 in N/A 90 mm3.54 in N/A 3.54 in90 mm
Unit of Measure
« 6 7 8 9