Print Back
P5-A Automatic In-Line Tray/Cup Sealer
Unit of Measure
1 

Item #

Width

Height

Frame Construction

Electrical Supply (standard)

Maximum Film Width

Maximum Film Diameter

P5-A N/A 35 in N/A 61 in N/A 304 Stainless Steel N/A 220V 3PH 60 HZ N/A 18.75 in480 mm N/A 9.5 mm240 in
P5-RM N/A 41.5 in N/A 59.5 in N/A 304 Stainless Steel N/A 220V 3Ph 60Hz N/A 14.5 in370 mm N/A 250 mm9.75 in
P5-M N/A 41.5 in N/A 53.5 in N/A 304 Stainless Steel N/A 220V 3Ph 60Hz N/A 14.5 in370 mm N/A 9.75 mm250 in
P5-T N/A 33.5 in N/A 26.5 in N/A 304 Stainless Steel N/A 220V 1Ph 60Hz N/A 13.25 in340 mm N/A 250 mm9.75 in
P5-4ZA-1 N/A 40.8 in N/A 68.7 in N/A Wash-down stainless steel N/A 220V 3Ph 60Hz N/A 21.5 in550 mm N/A 9.75 mm250 in
P5-RM-XL N/A 56.4 in N/A 60.7 in N/A 304 Stainless Steel N/A 220V 3Ph 60Hz N/A 14.5 in370 mm N/A 250 mm9.75 in
P5-4ZA-2 N/A 40.8 in N/A 68.7 in N/A Wash-down stainless steel N/A 220V 3Ph 60Hz N/A 21.5 in550 mm N/A 9.75 mm250 in
P5-4ZA-3 N/A 43.7 in N/A 68.7 in N/A Wash-down stainless steel N/A 220V 3Ph 60Hz N/A 21.5 in550 mm N/A 9.75 mm250 in
Unit of Measure
1