Rectangle Polyethylene Terephthalate (PETE) Food Packaging Containers
PETE – Fridge, Freezer and Shelf Stable Trays, Cups and Containers
Unit of Measure
| Items |
/Asset/4018.jpg 500022 8.94 x 6.97 x 1.97 Inch (in) Size Rectangle Polyethylene Terephthalate (PETE) Food Packaging Container |
/Asset/4172.jpg 500023 8.54 x 5.04 x 1.97 Inch (in) Size Rectangle Polyethylene Terephthalate (PETE) Food Packaging Container |
/Asset/4076.jpg 500035 8.70 x 6.65 x 1.50 Inch (in) Size Rectangle Polyethylene Terephthalate (PETE) Food Packaging Container |
/Asset/4918.jpg 500048 8.94 x 6.97 x 2.99 Inch (in) Size Rectangle Polyethylene Terephthalate (PETE) Food Packaging Container |
/Asset/4277.jpg 500064 8.54 x 5.04 x 2.99 Inch (in) Size Rectangle Polyethylene Terephthalate (PETE) Food Packaging Container |
|||||
| Description | N/A | |||||||||
| Shape | N/A Rectangle | |||||||||
| Volume | N/A 46.0 oz1360 cc | N/A 28.4 oz840 cc | N/A 28.7 oz850 cc | N/A 67.6 oz2000 cc | N/A 42.3 oz1250 cc | |||||
| Length | N/A 8.94 in227.00 mm | N/A 8.54 in217.00 mm | N/A 8.70 in221.00 mm | N/A 8.94 in227.00 mm | N/A 8.54 in217.00 mm | |||||
| Width | N/A 6.97 in177 mm | N/A 5.04 in128 mm | N/A 6.65 in169 mm | N/A 6.97 in177 mm | N/A 5.04 in128 mm | |||||
| Depth | N/A 1.97 in50 mm | N/A 1.97 in50 mm | N/A 1.50 in38 mm | N/A 2.99 in76 mm | N/A 2.99 in76 mm | |||||
| Color | N/A Black | N/A Black | N/A Clear | N/A Clear | N/A Clear | |||||
| Material | N/A Polyethylene Terephthalate (PETE) | |||||||||
| Units Per Package | N/A 400 | N/A 440 | N/A 240 | N/A 180 | N/A 240 | |||||
| Cases Per Pallet | N/A 72 | N/A 48 | N/A 54 | N/A 46 | N/A 48 | |||||
| Units Per Pallet | N/A 28800 | N/A 21120 | N/A 12960 | N/A 8280 | N/A 11520 | |||||
| Oven Safe | N/A No | |||||||||
| Microwave Safe | N/A No | |||||||||
| Minimum Temperature | N/A -40 ºC-40 ºF | |||||||||
| Maximum Temperature | N/A +65 ºC+149 ºF | |||||||||
| Item Type | N/A Tray | |||||||||
| Lid Available | N/A Yes | N/A | N/A | N/A Yes | N/A | |||||
| Matching Tray | N/A | |||||||||
| Number of Compartments | N/A 1 | |||||||||
| Package Type | N/A Case | |||||||||
|
|
||||||||||





