CPET – Oven and Microwave Safe Trays, Cups and Containers
Packaging Materials
Unit of Measure
| Items |
/Asset/2397.jpg 500068 14.8 x 10.87 x 1.54 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container |
/Asset/2398.jpg 500069 12.99 x 10.43 x 2.05 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container |
/Asset/2070.jpg 500070 14.96 x 11.02 x 2.99 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container |
500071 14.96 x 11.02 x 2.52 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container |
/Asset/2006.jpg 500144 8.58 x 6.14 x 1.57 Inch (in) Size Oval Crystalline Polyethylene Terephthalate (CPET) Food Packaging Container |
|||||
| Material | N/A Crystalline Polyethylene Terephthalate (CPET) | |||||||||
| Color | N/A Black | |||||||||
| Oven Safe | N/A Yes | |||||||||
| Microwave Safe | N/A Yes | |||||||||
| Minimum Temperature | N/A -40 ºC-40 ºF | |||||||||
| Maximum Temperature | N/A +220 ºC+428 ºF | |||||||||
| Shape | N/A Oval | |||||||||
| Item Type | N/A Tray | |||||||||
| Lid Available | N/A | |||||||||
| Matching Tray | N/A | |||||||||
| Number of Compartments | N/A 2 | N/A 3 | N/A 3 | N/A 3 | N/A 1 | |||||
| Gross Weight | N/A | |||||||||
| Volume | N/A 1500 cc50.7 oz | N/A 2250 cc76.1 oz | N/A 2800 cc94.7 oz | N/A 2350 cc79.5 oz | N/A 640 cc21.6 oz | |||||
| Length | N/A 376.00 mm14.80 in | N/A 330.00 mm12.99 in | N/A 380.00 mm14.96 in | N/A 380.00 mm14.96 in | N/A 218.00 mm8.58 in | |||||
| Width | N/A 276 mm10.87 in | N/A 265 mm10.43 in | N/A 280 mm11.02 in | N/A 280 mm11.02 in | N/A 156 mm6.14 in | |||||
| Depth | N/A 1.54 in39 mm | N/A 2.05 in52 mm | N/A 2.99 in76 mm | N/A 2.52 in64 mm | N/A 1.57 in40 mm | |||||
| Cases Per Pallet | N/A 48 | N/A 42 | N/A 48 | N/A 42 | N/A 48 | |||||
| Units Per Pallet | N/A 5280 | N/A 3780 | N/A 4320 | N/A 4200 | N/A 19200 | |||||
|
|
||||||||||




