Aluminum - Oven, Grill and microwave safe Trays, Cups and Containers
Packaging Materials
Unit of Measure
| Items |
/Asset/IMG_0088_zpszzqk5lj8-alum.jpg 500185 Rectangle Aluminum (ALU) Food Packaging Container |
/Asset/IMG_0088_zpszzqk5lj8-alum.jpg 590033 Round Aluminum (ALU) Food Packaging Container |
||
| Material | N/A Aluminum (ALU) | |||
| Color | N/A Silver | |||
| Oven Safe | N/A Yes | N/A | ||
| Microwave Safe | N/A Yes | N/A | ||
| Shape | N/A Rectangle | N/A Round | ||
| Item Type | N/A Tray | |||
| Lid Available | N/A | N/A Yes | ||
| Number of Compartments | N/A 1 | |||
| Length | N/A | N/A 3.63 in | ||
| Width | N/A | N/A 3.63 in | ||
| Depth | N/A 2 in | N/A 1 in | ||
| Units Per Package | N/A 230 | N/A 3000 | ||
| Package Type | N/A Case | |||
| Cases Per Pallet | N/A 84 | N/A 36 | ||
| Units Per Pallet | N/A 19320 | N/A 108000 | ||
|
|
||||

